<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Muddy Results on Recreation Consultation</title>
	<atom:link href="http://guidegatineau.ca/blog/553/muddy-results-on-recreation-consultation/feed/" rel="self" type="application/rss+xml" />
	<link>http://guidegatineau.ca/blog/553/muddy-results-on-recreation-consultation/</link>
	<description>for people who love Gatineau Park</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: toivo koivukoski</title>
		<link>http://guidegatineau.ca/blog/553/muddy-results-on-recreation-consultation/comment-page-1/#comment-421</link>
		<dc:creator>toivo koivukoski</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://guidegatineau.ca/?p=553#comment-421</guid>
		<description>to see what&#039;s been done on the climbing front, check out

http://gatineauclimbingaccess.ca/home/index_e.html</description>
		<content:encoded><![CDATA[<p>to see what&#8217;s been done on the climbing front, check out</p>
<p><a href="http://gatineauclimbingaccess.ca/home/index_e.html" rel="nofollow">http://gatineauclimbingaccess.ca/home/index_e.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toivo koivukoski</title>
		<link>http://guidegatineau.ca/blog/553/muddy-results-on-recreation-consultation/comment-page-1/#comment-420</link>
		<dc:creator>toivo koivukoski</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://guidegatineau.ca/?p=553#comment-420</guid>
		<description>one way to start building trust with user groups would be to honour past agreements. the NCC should keep to its past negotiated agreement with the climber&#039;s access coalition. this group has been successful at negotiating a management plan for climbing access and informing the climbing community in order to keep this activity sustainable. compliance with any management plan will require not only good communication, but also having organizations that represent the user groups on-side so that they can work effectively and organize within their communities. the closures of climbing areas that the climbing community have willing accepted have been tests of the good faith that exists between the access coalition and climbers. more widespread area closures or a climbing ban on a long-established sport would effectively make the activity an unmanageable one. 

i agree with Marty on one of his points- manage the cars, that&#039;s the obvious, huge environmental impact on the park, and it&#039;s inherently manageable.</description>
		<content:encoded><![CDATA[<p>one way to start building trust with user groups would be to honour past agreements. the NCC should keep to its past negotiated agreement with the climber&#8217;s access coalition. this group has been successful at negotiating a management plan for climbing access and informing the climbing community in order to keep this activity sustainable. compliance with any management plan will require not only good communication, but also having organizations that represent the user groups on-side so that they can work effectively and organize within their communities. the closures of climbing areas that the climbing community have willing accepted have been tests of the good faith that exists between the access coalition and climbers. more widespread area closures or a climbing ban on a long-established sport would effectively make the activity an unmanageable one. </p>
<p>i agree with Marty on one of his points- manage the cars, that&#8217;s the obvious, huge environmental impact on the park, and it&#8217;s inherently manageable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bcguru</title>
		<link>http://guidegatineau.ca/blog/553/muddy-results-on-recreation-consultation/comment-page-1/#comment-419</link>
		<dc:creator>bcguru</dc:creator>
		<pubDate>Wed, 07 Jul 2010 02:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://guidegatineau.ca/?p=553#comment-419</guid>
		<description>&quot;A second round of consultations is planned but only after the NCC has a Plan to show Park users. There doesn’t appear to be any opportunity for consultations that would further refine the plan once users had a chance to see it.&quot;  ...thx Charles...anybody else see the open-to-discussion irony in that one...</description>
		<content:encoded><![CDATA[<p>&#8220;A second round of consultations is planned but only after the NCC has a Plan to show Park users. There doesn’t appear to be any opportunity for consultations that would further refine the plan once users had a chance to see it.&#8221;  &#8230;thx Charles&#8230;anybody else see the open-to-discussion irony in that one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bcguru</title>
		<link>http://guidegatineau.ca/blog/553/muddy-results-on-recreation-consultation/comment-page-1/#comment-418</link>
		<dc:creator>bcguru</dc:creator>
		<pubDate>Wed, 07 Jul 2010 02:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://guidegatineau.ca/?p=553#comment-418</guid>
		<description>ya darrerl...the map is first class all the way...maybe a little boring yet efficient witih the numbering sysytem. The grid lines, however, are bang on...the  paper of the map is twisted clockwise a wee to compensate for the sorta SE to NW/W direction the park takes within its boundaries..basically saving paper resulting in a smaller longer (twisted - angled) map.  It comes expertly labeled, shaded, weatherproofed, major roads labelled, with contours lines and multi coloured, with excellent shading and accurate trails and lakes, and it is  extremely well indexed...sorry need to challenge your &quot;silly little map comment...one of the best park maps i&#039;ve seen...</description>
		<content:encoded><![CDATA[<p>ya darrerl&#8230;the map is first class all the way&#8230;maybe a little boring yet efficient witih the numbering sysytem. The grid lines, however, are bang on&#8230;the  paper of the map is twisted clockwise a wee to compensate for the sorta SE to NW/W direction the park takes within its boundaries..basically saving paper resulting in a smaller longer (twisted &#8211; angled) map.  It comes expertly labeled, shaded, weatherproofed, major roads labelled, with contours lines and multi coloured, with excellent shading and accurate trails and lakes, and it is  extremely well indexed&#8230;sorry need to challenge your &#8220;silly little map comment&#8230;one of the best park maps i&#8217;ve seen&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Hall</title>
		<link>http://guidegatineau.ca/blog/553/muddy-results-on-recreation-consultation/comment-page-1/#comment-417</link>
		<dc:creator>Marty Hall</dc:creator>
		<pubDate>Wed, 07 Jul 2010 02:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://guidegatineau.ca/?p=553#comment-417</guid>
		<description>No matter what the direction is with this whole push-it is paramount with the statements about tight budgets that vehicular traffic that operates inside the park boundaties has to pay for this privlege. They are the biggest users, create the greatest amounts of exhaust pollution, noise polution and vandalism and on top of this bring the least educated users of the park.
Next, the alpine ski programs and the rope course programs need to come under the scrutiny as the rest of the users in the park. It looks like they don&#039;t even exist in the study and reports, but it is for sure they are having many negative impacts on the park. But, it is amazing what money came buy for special considerations.
This report has more to do before I know I will have a feeling that we really have a valid direction and that the integrity of the report will lead us into a positve future for all users of the park.</description>
		<content:encoded><![CDATA[<p>No matter what the direction is with this whole push-it is paramount with the statements about tight budgets that vehicular traffic that operates inside the park boundaties has to pay for this privlege. They are the biggest users, create the greatest amounts of exhaust pollution, noise polution and vandalism and on top of this bring the least educated users of the park.<br />
Next, the alpine ski programs and the rope course programs need to come under the scrutiny as the rest of the users in the park. It looks like they don&#8217;t even exist in the study and reports, but it is for sure they are having many negative impacts on the park. But, it is amazing what money came buy for special considerations.<br />
This report has more to do before I know I will have a feeling that we really have a valid direction and that the integrity of the report will lead us into a positve future for all users of the park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian s</title>
		<link>http://guidegatineau.ca/blog/553/muddy-results-on-recreation-consultation/comment-page-1/#comment-416</link>
		<dc:creator>ian s</dc:creator>
		<pubDate>Tue, 06 Jul 2010 20:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://guidegatineau.ca/?p=553#comment-416</guid>
		<description>I always make a point to ask anyone I see in the Park (with one of those useless NCC mini maps) if they need  help. Almost always they are confused. The maps are appalling. They should save some money &amp; not print them.
2ndly, who exactly did the NCC consult to get the pie chart results?
I haven&#039;t talked to too many who were consulted or was it the web based consultation? Sort of like using Facebook, a bit fluffy to base important decisions on.</description>
		<content:encoded><![CDATA[<p>I always make a point to ask anyone I see in the Park (with one of those useless NCC mini maps) if they need  help. Almost always they are confused. The maps are appalling. They should save some money &amp; not print them.<br />
2ndly, who exactly did the NCC consult to get the pie chart results?<br />
I haven&#8217;t talked to too many who were consulted or was it the web based consultation? Sort of like using Facebook, a bit fluffy to base important decisions on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Brown</title>
		<link>http://guidegatineau.ca/blog/553/muddy-results-on-recreation-consultation/comment-page-1/#comment-415</link>
		<dc:creator>Pete Brown</dc:creator>
		<pubDate>Tue, 06 Jul 2010 18:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://guidegatineau.ca/?p=553#comment-415</guid>
		<description>Perhaps you&#039;ll sign up for that nav course, Darrerl; it would teach you that the NCC maps&#039; grid is indeed oriented to true North.</description>
		<content:encoded><![CDATA[<p>Perhaps you&#8217;ll sign up for that nav course, Darrerl; it would teach you that the NCC maps&#8217; grid is indeed oriented to true North.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://guidegatineau.ca/blog/553/muddy-results-on-recreation-consultation/comment-page-1/#comment-413</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 06 Jul 2010 11:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://guidegatineau.ca/?p=553#comment-413</guid>
		<description>What interests me most is if the NCC even has the mandate to decide conservation over anything else. The parks origins are with the King estate. On King&#039;s death his estate was given over to the Canadian public - for their enjoyment. It was never intended as a preserve.

I won&#039;t even bother talking about the NCC&#039;s own &#039;conservation&#039; practices in the park.</description>
		<content:encoded><![CDATA[<p>What interests me most is if the NCC even has the mandate to decide conservation over anything else. The parks origins are with the King estate. On King&#8217;s death his estate was given over to the Canadian public &#8211; for their enjoyment. It was never intended as a preserve.</p>
<p>I won&#8217;t even bother talking about the NCC&#8217;s own &#8216;conservation&#8217; practices in the park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott M.</title>
		<link>http://guidegatineau.ca/blog/553/muddy-results-on-recreation-consultation/comment-page-1/#comment-412</link>
		<dc:creator>Scott M.</dc:creator>
		<pubDate>Tue, 06 Jul 2010 11:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://guidegatineau.ca/?p=553#comment-412</guid>
		<description>&lt;I&gt;Other technologies which allow lots &amp; lots of folks into the park includes
Roads...&lt;/I&gt;

Agreed.  From a purely environmental standpoint, these technologies suck.  That&#039;s why we have to find a balance.

Sadly, there are a *LOT* of hikers who don&#039;t just &quot;bruise the granite&quot; and instead think that because a trail is wet or muddy they should &quot;walk around&quot;, expanding the trail massively, destroying some very fragile ecosystems, trampling rare plants and animal habitats in the process.  While you may one of the hikers (like myself and my family) who trudge straight through the middle of the path even if it&#039;s under water, you must have seen the impact of these people... no?  The folks who want to get out with nature but not get dirty or wet?</description>
		<content:encoded><![CDATA[<p><i>Other technologies which allow lots &amp; lots of folks into the park includes<br />
Roads&#8230;</i></p>
<p>Agreed.  From a purely environmental standpoint, these technologies suck.  That&#8217;s why we have to find a balance.</p>
<p>Sadly, there are a *LOT* of hikers who don&#8217;t just &#8220;bruise the granite&#8221; and instead think that because a trail is wet or muddy they should &#8220;walk around&#8221;, expanding the trail massively, destroying some very fragile ecosystems, trampling rare plants and animal habitats in the process.  While you may one of the hikers (like myself and my family) who trudge straight through the middle of the path even if it&#8217;s under water, you must have seen the impact of these people&#8230; no?  The folks who want to get out with nature but not get dirty or wet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrerl Newman</title>
		<link>http://guidegatineau.ca/blog/553/muddy-results-on-recreation-consultation/comment-page-1/#comment-409</link>
		<dc:creator>Darrerl Newman</dc:creator>
		<pubDate>Mon, 05 Jul 2010 22:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://guidegatineau.ca/?p=553#comment-409</guid>
		<description>Hi Charles

Other technologies which allow lots &amp; lots of folks into the park includes 
Roads
Parking Lots
Sign Posts
Silly little NCC Gatineau Park Maps
Busses
Cars 
SUVs
Snowmobiles 
ATVs
Bikes
Snowplows etc

Whenever I am hiking in the park I take great care not to bruise the granite rocks.
 
On another note have you ever noticed that the maps ( summer &amp; winter)  which the NCC sells are not oriented with True North at the top.  if you look carefully you can see the grid lines running sort fo NNW.</description>
		<content:encoded><![CDATA[<p>Hi Charles</p>
<p>Other technologies which allow lots &amp; lots of folks into the park includes<br />
Roads<br />
Parking Lots<br />
Sign Posts<br />
Silly little NCC Gatineau Park Maps<br />
Busses<br />
Cars<br />
SUVs<br />
Snowmobiles<br />
ATVs<br />
Bikes<br />
Snowplows etc</p>
<p>Whenever I am hiking in the park I take great care not to bruise the granite rocks.</p>
<p>On another note have you ever noticed that the maps ( summer &amp; winter)  which the NCC sells are not oriented with True North at the top.  if you look carefully you can see the grid lines running sort fo NNW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

