<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gatineau Park Cross Country Trail Reports</title>
	<atom:link href="http://guidegatineau.ca/xc-ski-trails/feed/" rel="self" type="application/rss+xml" />
	<link>http://guidegatineau.ca/xc-ski-trails</link>
	<description>A GuideGatineau  partner blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012-02-04 by Jo-Ann Holden from P9 [Dunlop]</title>
		<link>http://skitrails.xcottawa.ca/skitrail_report.php?id=1106</link>
		<comments>http://skitrails.xcottawa.ca/skitrail_report.php?id=1106#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:10:43 +0000</pubDate>
		<dc:creator>rss-feed</dc:creator>
		
		<guid isPermaLink="false">http://skitrails.xcottawa.ca/skitrail_report.php?id=1106</guid>
		<description><![CDATA[ Just a quick, late afternoon ski on the North Loop.  Good conditions, beautiful sunny weather.   Nothing to report except that the number of skiers, of all ages and abilities -  is just staggering!   This sport is definitely growing!  <a href="http://skitrails.xcottawa.ca/skitrail_report.php?id=1106">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[ Just a quick, late afternoon ski on the North Loop.  Good conditions, beautiful sunny weather.   Nothing to report except that the number of skiers, of all ages and abilities -  is just staggering!   This sport is definitely growing! ]]></content:encoded>
			<wfw:commentRss>http://guidegatineau.ca/xc-ski-trails/2012/02/04/2012-02-04-by-jo-ann-holden-from-p9-dunlop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-02-04 by Jo-Ann Holden from P9 [Dunlop]</title>
		<link>http://skitrails.xcottawa.ca/skitrail_report.php?id=1106</link>
		<comments>http://skitrails.xcottawa.ca/skitrail_report.php?id=1106#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:10:43 +0000</pubDate>
		<dc:creator>rss-feed</dc:creator>
		
		<guid isPermaLink="false">http://skitrails.xcottawa.ca/skitrail_report.php?id=1106</guid>
		<description><![CDATA[ Just a quick, late afternoon ski on the North Loop.  Good conditions, beautiful sunny weather.   Nothing to report except that the number of skiers, of all ages and abilities -  is just staggering!   This sport is definitely growing!  <a href="http://skitrails.xcottawa.ca/skitrail_report.php?id=1106">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[ Just a quick, late afternoon ski on the North Loop.  Good conditions, beautiful sunny weather.   Nothing to report except that the number of skiers, of all ages and abilities -  is just staggering!   This sport is definitely growing! ]]></content:encoded>
			<wfw:commentRss>http://guidegatineau.ca/xc-ski-trails/2012/02/04/2012-02-04-by-jo-ann-holden-from-p9-dunlop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-02-04 by Ron Lorenson from P12 [Meech]</title>
		<link>http://skitrails.xcottawa.ca/skitrail_report.php?id=1105</link>
		<comments>http://skitrails.xcottawa.ca/skitrail_report.php?id=1105#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:51:08 +0000</pubDate>
		<dc:creator>rss-feed</dc:creator>
		
		<guid isPermaLink="false">http://skitrails.xcottawa.ca/skitrail_report.php?id=1105</guid>
		<description><![CDATA[ Went, classic,  to the fire tower  -  the first time this year. 
My route was P12 =&#62; #40 =&#62; #24  =&#62; #1 blue and back. The great conditions described by Gary existed on all trails from P12 to the tower. #40 was especially well done - the ste.... <a href="http://skitrails.xcottawa.ca/skitrail_report.php?id=1105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[ Went, classic,  to the fire tower  -  the first time this year. 
My route was P12 =&gt; #40 =&gt; #24  =&gt; #1 blue and back. The great conditions described by Gary existed on all trails from P12 to the tower. #40 was especially well done - the ste. . . ]]></content:encoded>
			<wfw:commentRss>http://guidegatineau.ca/xc-ski-trails/2012/02/04/2012-02-04-by-ron-lorenson-from-p12-meech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-02-04 by Ron Lorenson from P12 [Meech]</title>
		<link>http://skitrails.xcottawa.ca/skitrail_report.php?id=1105</link>
		<comments>http://skitrails.xcottawa.ca/skitrail_report.php?id=1105#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:51:08 +0000</pubDate>
		<dc:creator>rss-feed</dc:creator>
		
		<guid isPermaLink="false">http://skitrails.xcottawa.ca/skitrail_report.php?id=1105</guid>
		<description><![CDATA[ Went, classic,  to the fire tower  -  the first time this year. 
My route was P12 =&#62; #40 =&#62; #24  =&#62; #1 blue and back. The great conditions described by Gary existed on all trails from P12 to the tower. #40 was especially well done - the ste.... <a href="http://skitrails.xcottawa.ca/skitrail_report.php?id=1105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[ Went, classic,  to the fire tower  -  the first time this year. 
My route was P12 =&gt; #40 =&gt; #24  =&gt; #1 blue and back. The great conditions described by Gary existed on all trails from P12 to the tower. #40 was especially well done - the ste. . . ]]></content:encoded>
			<wfw:commentRss>http://guidegatineau.ca/xc-ski-trails/2012/02/04/2012-02-04-by-ron-lorenson-from-p12-meech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.133 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 23:59:31 -->
<!-- Compression = gzip -->
